Dashboard
Getting Started
IntroductionFlock
OverviewMembersMember ProfileHouseholdsDashboardCampaignsChildrenEngagementImportOnboardingReportsSteward
OverviewDashboardSessionsNew SessionSession DetailDepositsNew DepositDeposit DetailDonorsDonor ProfileMerge DonorsPledgesRecurring GivingOnline GivingGiving PagesImportBank FeedBulk ActionsStatementsFundsDonor JourneyReportsGather
OverviewDashboardCalendarCheck-In PickerCheck-In ConsoleAttendance RecordsRecord DetailChildren's Check-InChildren's ConsoleOrder of ServicePlan EditorAbsence AlertsReportsSongsChurch HealthServe
OverviewDashboardTeamsTeam DetailVolunteersVolunteer DetailScheduleSongsSetlistsSetlist DetailAvailabilityBlackoutsConfirmationsReportsCircles
OverviewDashboardGroupsGroup DetailGroup FinderLeadersJoin RequestsAttendanceLapsed MembersUnassignedMessagingReportsSteward Dashboard
StewardAccess:Super AdminLead PastorFinance AdminFinance UserReporting Only
Getting Here
Navigation: Steward → Dashboard
This is the default landing page when you open the Steward module.
Overview
The Steward Dashboard gives finance leaders an at-a-glance view of giving health. It combines KPI cards, a 12-week giving trend chart, fund breakdowns, pledge campaign progress, recurring giving status, and actionable alerts. On Monday mornings, it automatically activates “Monday Mode” with a focused task list for posting weekend sessions.
Fields & Controls
KPI Cards
| Field | Type | Description |
|---|---|---|
| This Month | Currency (CAD) | Total giving for the current calendar month, with year-over-year percentage change. |
| Year to Date | Currency (CAD) | Total giving from January 1 to today, with YoY change and projected annual total. |
| Active Donors | Number | Count of donors who have given in the current quarter, with change vs last quarter. |
| Open Sessions | Number | Number of sessions in Draft, Submitted, or Balanced status that need attention. |
| Projected Monthly | Currency (CAD) | Projected giving for the current month based on pace, with percentage achieved vs last month. |
| Recurring | Currency (CAD) | Monthly recurring revenue (MRR) with active subscription count and failed payment count. |
Giving Trend Chart
| Field | Type | Description |
|---|---|---|
| Trend Bars | Bar chart | Side-by-side weekly comparison showing current year (dark green) vs previous year (light green) giving. Displays the last 12 weeks. |
| Average per Week | Currency | Average weekly giving amount shown in the trend summary. |
| Best Week | Currency + Label | Highest single-week giving total with the week label. |
| YoY Change | Percentage | Year-over-year change in average weekly giving. |
Fund Breakdown
| Field | Type | Description |
|---|---|---|
| Fund Name | Text | Name of each active fund (up to 5 displayed). |
| YTD Total | Currency (CAD) | Year-to-date giving total for this fund. |
| Percentage of Total | Percentage | This fund as a share of total giving. Shown as a horizontal progress bar. |
Recent Sessions
| Field | Type | Description |
|---|---|---|
| Session Number | Text | Auto-generated session identifier (e.g., "B-0042"). |
| Service Name | Text | Name of the associated service window or instance. |
| Date Label | Date | Date of the session (e.g., "Mar 23"). |
| Donors | Number | Count of unique donors in this session. |
| Actual Total | Currency (CAD) | Sum of all transactions in this session. |
| Status | Badge | Current lifecycle status: Draft (gray), Submitted (amber), Balanced (blue), Posted (green), Locked (gray). |
Pledge Campaigns
| Field | Type | Description |
|---|---|---|
| Campaign Name | Text | Name of the pledge campaign. |
| Goal Amount | Currency (CAD) | Target fundraising goal. |
| Raised Amount | Currency (CAD) | Total fulfilled pledges to date. |
| Percentage Complete | Progress bar | Visual progress toward the goal. |
| Pledge Count | Number | Number of individual pledges made. |
| On Pace | Boolean | Whether fundraising is on track based on elapsed time vs raised percentage. |
| Weeks Remaining | Number | Weeks until the campaign end date. |
Recurring Giving
| Field | Type | Description |
|---|---|---|
| Donor Name | Text | Name of the recurring donor (Last, First format). |
| Fund | Text | Fund the recurring gift is designated to. |
| Frequency | Text | Recurring frequency: Monthly, Bi-weekly, or Weekly. |
| Amount | Currency (CAD) | Amount per recurring charge. |
| Next Charge | Date | Date of the next scheduled charge. |
| Status | Badge | ACTIVE (green) or FAILED (red). |
Monday Mode
On Monday mornings before noon, the dashboard automatically enters Monday Mode when there are open sessions. This focused view highlights the weekend's work that needs attention:
- Sessions awaiting posting
- Failed recurring payments to retry
- Online gifts to review and match
You can also activate Monday Mode manually using the ?mode=monday query parameter.
Actions
Navigate to Session
- Click any row in the Recent Sessions table
- You are taken to the Session Detail page for that session
Create New Session
- Click the “New Session” button in the header area
- You are taken to the Session Entry page