Reports
Getting Started
IntroductionFlock
OverviewMembersMember ProfileHouseholdsDashboardCampaignsChildrenEngagementImportOnboardingReportsSteward
OverviewDashboardSessionsNew SessionSession DetailDepositsNew DepositDeposit DetailDonorsDonor ProfileMerge DonorsPledgesRecurring GivingOnline GivingGiving PagesImportBank FeedBulk ActionsStatementsFundsDonor JourneyReportsGather
OverviewDashboardCalendarCheck-In PickerCheck-In ConsoleAttendance RecordsRecord DetailChildren's Check-InChildren's ConsoleOrder of ServicePlan EditorAbsence AlertsReportsSongsChurch HealthServe
OverviewDashboardTeamsTeam DetailVolunteersVolunteer DetailScheduleSongsSetlistsSetlist DetailAvailabilityBlackoutsConfirmationsReportsCircles
OverviewDashboardGroupsGroup DetailGroup FinderLeadersJoin RequestsAttendanceLapsed MembersUnassignedMessagingReportsAttendance Reports
GatherGetting Here
Navigation: Gather → Reports
You can also reach this page from the Dashboard by clicking “Full Report” in the trend chart section.
Overview
The Attendance Reports page provides comprehensive analytics for your church's attendance trends. It includes a weekly attendance trend chart, year-over-year comparisons, service type breakdowns, children's ministry metrics, and a visitor retention funnel. Data is loaded from the API and can be filtered by time period, campus, and service type.
Fields & Controls
Page Header
| Field | Type | Description |
|---|---|---|
| Period Toggle | Tab bar | Switch between three time periods: 12 Weeks (default), Year-to-Date (YTD), or 1 Year. |
| Campus Scope Selector | Filter chips | For multi-campus users, a row of campus filter buttons appears at the top. Select "All Campuses" or a specific campus. Single-campus users will not see this control. |
| Export Dropdown | Dropdown | Export the report data as CSV or print it. |
Tabs
| Field | Type | Description |
|---|---|---|
| Overview Tab | Tab | Shows the full report with all analytics sections. Default tab. |
| Comparison Tab | Tab | Campus comparison view for multi-campus churches. Shows side-by-side metrics across campuses. |
KPI Summary
| Field | Type | Description |
|---|---|---|
| Period Average | KPI | Average weekly attendance for the selected period (e.g., "12-Week Avg: 803"). |
| YoY Growth | KPI | Year-over-year percentage growth comparing the current period average to the same period last year. |
| Best Week | KPI | The week with the highest attendance in the selected period, showing the week label and headcount. |
| Range | KPI | The minimum and maximum weekly headcounts in the selected period. |
Attendance Trend Chart
| Field | Type | Description |
|---|---|---|
| Trend Line/Area Chart | Chart | A visual chart showing weekly attendance over the selected period. Uses the AttendanceTrendChart component with this year and last year data overlaid. |
| Week Labels | Axis | Week start dates along the horizontal axis. |
| This Year / Last Year | Legend | Two data series: this year (primary) and last year (secondary) for comparison. |
| Service Filter | Dropdown | Filter the trend chart to a specific service type (e.g., "Sunday 9:00am only"). Triggers a trend-only re-fetch from the API. |
Year-over-Year Comparison
| Field | Type | Description |
|---|---|---|
| Monthly Bars | Chart | Side-by-side horizontal bars showing this year vs. last year attendance per month. |
| Monthly Totals | Display | Numeric totals for each month with this year and last year values. |
| Quarter Growth | Summary | The total attendance for the quarter with a year-over-year growth percentage. |
Service Type Breakdown
| Field | Type | Description |
|---|---|---|
| Service Name | Display | The service pattern name (e.g., "Sunday 11:00am", "Wednesday Night"). |
| Average Attendance | Bar | A horizontal bar showing relative average attendance across service types. |
| Trend Percentage | Display | Percentage change in attendance for this service type, with an up/down indicator. |
| Sparkline | Mini chart | A small sparkline showing the recent attendance trend for each service type. |
Children's Ministry
| Field | Type | Description |
|---|---|---|
| Latest Count | Display | The most recent children's attendance count. |
| Average | Display | Average children's attendance over the selected period. |
| % of Total | Display | Children as a percentage of total attendance. |
| YoY Change | Display | Year-over-year change in children's attendance. |
Visitor Retention Funnel
| Field | Type | Description |
|---|---|---|
| First-time visitors | Funnel bar | Total count of first-time visitors in the period. |
| Returned 2nd visit | Funnel bar | Count and percentage of first-time visitors who returned for a second visit. |
| Regular attendee (3+) | Funnel bar | Count and percentage who have attended 3 or more times, becoming regular attendees. |
| Benchmark | Display | A benchmark percentage for comparison. |
Actions
Change Time Period
Click one of the period tabs (12 Weeks, YTD, 1 Year) in the page header. All charts and KPIs update automatically to reflect the selected time range.
Filter by Campus
For multi-campus churches, use the campus scope selector at the top of the page. Select “All Campuses” for an aggregate view or a specific campus for campus-level analytics.
Filter by Service Type
Use the service filter dropdown in the trend chart section to isolate a specific service type. This triggers a separate API call to reload only the trend data for that service.
Export Report
- Click the Export dropdown in the header
- Select CSV to download a spreadsheet with KPIs, trend data, year-over-year comparisons, service breakdowns, children's metrics, and funnel data
- Select Print to open a formatted print view of the report data